Pittsburgh Federal Credit Union offers a variety of loan services to our members. These include signature loans, new and used vehicle loans, shared secured loans, home equity loans and a one year loan special up to $3,000.00. There are no hidden costs or prepayment penalty with our loans. Interest is calculated on the unpaid principal amount. Every time you make your payment, a certain amount of the payment goes toward interest and the remaining portion of your payment is applied to your outstanding principal.
Would you like to start a loan application?
Loan Rates
Credit Level | Gold | Silver | Crystal | Bronze | Quartz | Notes |
---|---|---|---|---|---|---|
Credit Score | 730 and Up | 729 - 670 | 669 - 620 | 619 - 570 | 569 and Under | |
Signature - Max | $10000.00 | $10000.00 | $10000.00 | $10000.00 | $10000.00 | |
36 Months | 7.75% | 8.75% | 11.75% | 15.75% | 17.75% | |
$10,000.00 | $10,000.00 | $10,000.00 | $6000.00 | $3000.00 | ||
60 Months | 8.50% | 9.50% | 12.50% | 16.50% | 18.50% | |
Seasonal Special | $3000.00 | $3000.00 | $3000.00 | $2000.00 | $1000.00 | |
12 Months | 6.25% | 7.25% | 8.25% | 11.25% | 14.25% | |
New Vehicles 2022-2023 (untitled or <10,000 miles) | 100% | 100% | 100% | 100% | 10% | |
36 Months | 3.75% | 4.75% | 5.75% | 15.75% | 17.75% | |
48 Months | 4.25% | 5.25% | 6.75% | 16.50% | 18.00% | |
60 Months | 4.75% | 5.75% | 7.75% | 17.50% | 18.75% | |
72 Months | 5.00% | 6.00% | 8.00% | 17.50 % | 18.75% | |
84 Months | 5.75% | 7.00% | 8.25% | 17.50% | 18.75% | |
Used Vehicles | 100% | 100% | 100% | 100% | 100% | |
2023-2020 Up to 72 Months | 5.75% | 6.00% | 6.00% | 14.00% | 16.00% | |
2020-2017 Up to 60 Months | 6.25% | 7.00% | 7.00% | 15.75% | 17.75% | |
20166-2012 Up to 48 Months | 8.00% | 8.25% | 8.00% | 15.00% | 17.75% | |
2012-2007 Up to 48 Months | 8.75% | 8.75% | 9.00% | 15.25% | 17.75% | |
Motorcycles | 100% | 100% | 100% | 100% | 100% | |
New 2023-2022 Up to 60 Months | 6.50% | 7.50% | 8.50% | 13.50% | 16.75% | |
Used Up to 60 Months | 8.00% | 9.00% | 10% | 15.00% | 17.75 % | |
Home Equity Loans | ||||||
12 - 60 Months | 4.00% | 4.25% | 5.00% | Standard and customary Home | ||
61 - 120 Months | 4.50% | 5.50% | 6.25% | Equity loan fees will apply. | ||
121 - 180 Months | 5.00% | 6.25% | 7.25% | (See schedule of fees and charges) | ||
100% Share Secured | ||||||
36 Months | 6.25% | |||||
60 Months | 6.50 % | |||||
Visa Credit Cards | 15.75% | |||||
Better Choice Loans | 10% of loan in shares, $20 fee and | |||||
$200 to $570 3 Months | 19.00% | 60 day membership also required. |
Please Note: Financing on vehicle loans up to 100% of MSRP or NADA Average Retail Value. Home Equity Loans are available up to 80% of the market value minus any prior liens. Rates are subject to change without notice. Please contact the credit union for the most current rates. To apply for a loan, simply stop in the office for an application. You may also call or email a request for an application to be mailed to you. Members have several options regarding repayment – automatic monthly payment from your checking account, monthly with a coupon book, payroll deduction, weekly, or biweekly payments. Automatic payment is available with any of our loan services. We offer life insurance and disability insurance at a nominal cost to the member.
BETTER CHOICE LOANS
Pittsburgh Federal Credit Union is now offering “Better Choice Loans”.
Better Choice loans are an affordable alternative loan program to Pay-Day lending loans. The program is designed for our members to use as a solution to the growing problem of payday lending practices. The Better Choice Program is supported by a joint effort between the Pennsylvania Credit Union Association, the Pennsylvania Treasury Department, and the Pennsylvania Department of Banking. These organizations have a strong interest in helping low and moderate income Pennsylvanians manage their finances and meet their financial needs without resorting to high-cost products such as pay-day loans. Just as Pittsburgh Federal Credit Union does!